General Features |
Handset Model | XOLO Q600S |
Form | Touch |
SIM | Dual SIM |
Business Features | Mail |
Call Features | Loudspeaker |
2G Network | Yes |
3G Network | Yes |
|
Software |
OS | Android KitKat 4.4.2 |
Processor | 1.2 GHz Quadcore Processor |
Operating Frequency | GSM 850/900/1800/1900MHz , WCDMA 2100MHz |
RAM | 1 GB |
|
Display |
Type | IPS |
Size | 4.5 Inches |
Resolution | qHD 960 x 540 Pixels |
Other Displat Features | 245 PPI and super bright display make images crisp |
|
Camera |
Primary Camera | 5 MP |
Secondary Camera | VGA |
Flash | LED |
Video Recording | Yes |
HD Recording | HD |
Zoom | Yes |
Other Camera Features | BSI Sensor |
|
Connectivity |
GPRS | Yes |
3G | Yes |
Wifi | Yes |
USB Connectivity | Yes |
Tethering | Yes |
Bluetooth | Yes |
Audio Jack | 3.5 mm |
|
Memory & Storage |
Internal | 4 GB |
User Memory | Less than 2 GB |
Expandable | Upto 64 GB |
|
Multimedia |
Video | Yes |
Audio | Yes |
FM | Yes |
|
Dimensions |
Size | 136.5x68x7.9mm |
Weight | 115 g |
|
Battery |
Capacity | Li-Ion,2000 mAh |
Type | Removable 115gms and less than 8mm thickness battery |
|
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
Other Features |
Call Memory | Practically Unlimited |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | Accelerometer, Proximity, Ambient Light Sensor |
Additional Features | Alarm, Flight Mode, Calculator, World Clock, Multitasking, Group Messaging, MMS, Calendar etc |
|